seeKSpace >
中国西部环境和生态科学研究计划 >
2001年资助项目 >
我国西部干旱环境的演变规律与发展趋势 >
科学论文 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/2441
|
| Title: | Red Clay Sediment in the Central Chinese Loess Plateau and Its Implication for the Uplift of the Tibetan Plateau |
| Authors: | Song, Yougui Li, Jijun Fang, Xiaomin Xia, Fei Dong, Hongmei |
| Keywords: | Loess-paleosol red clay sequence magnetostratigraphy planation surface geological significance |
| Issue Date: | Feb-2005 |
| Publisher: | 《山地科学学报:英文版》2005,(2):137-145. |
| Abstract: | [英文摘要]: The widely distributed red clay sediment underlying the Chinese Loess Plateau truly records the Neogene environmental evolution, and its genesis and development are intrinsically related to the uplift processes of the Tibetan Plateau and the evolution of East Asia monsoon system. In this paper, a detailed magnetostratigraphy of a loess-red clay section (107°13′E, 35°02′N) from the central Loess Plateau is reported. The loess-red clay sequence is composed of 175 m Quaternary loess-paleosol sequence and 128 m Neogene red clay sediments. Based on the correlation with the standard geomagnetic polarity time scale, the paleomagnetic results indicate that the age of Chaona red clay sequence extends to 08.1 Ma, which is the older red clay deposition in the central Chinese Loess Plateau. The commencement of red clay at -8.1 Ma may imply that the Ordos planation surface was broken by the movement of the Haiyuan-Liupanshan Faults, which was related to the uplift of the Tibetan Plateau induced by the collision of India Plate and Eurasian Plate. And the western part adjacent to the Tibetan Plateau was uplifted to form the embryo of the Liupan Shan (Mts.) and the eastern part was down-faulted to receive red clay deposition. We link this faulting to an initial uplift of the Tibetan Plateau. The undulating nature of the broken Ordos planation surface may explain the chronological differences and depth discrepancies among various cross-sections of red clay. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/2441 |
| Appears in Collections: | 科学论文
|
Files in This Item:
| File |
Description |
Size | Format |
| Red Clay Sediment in the Central Chinese Loess Plateau and Its Implication for the Uplift of the Tibetan Plateau.pdf | | 502Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|