seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/31045
|
| Title: | Laboratory evaluation of virulence of heterorhabditid nematodes to Plodia interpunctella Hubner (Lepidoptera: Pyralidae). |
| Authors: | Mbata, G.N. Shapiro-Ilan, D.I. USDA, ARS |
| Keywords: | Plodia interpunctella entomopathogenic nematodes biological control agents Heterorhabditis virulence larvae adult insects mortality oviposition storage insects insect control |
| Issue Date: | 17-Oct-2007 |
| Description: | The Indianmeal moth, Plodia interpunctella (Hubner), is a cosmopolitan pest of stored products, infesting most commodities in warehouses and grain bins. We studied the susceptibility of Indianmeal moth adults and larvae to seven entomopathogenic nematode species and strains. The nematodes studied were Heterorhabditis bacteriophora Poinar (HP88, Lewiston, and Oswego strains); H. indica Poinar, Karunakar, and David (Homl strain); H. marelatus Liu and Berry (Point Reyes strain); H. megidis Poinar, Jackson, and Klein (UK211 strain); and H. zealandica Poinar (NZH3 strain). Overall, the nematodes that had the highest virulence to larvae and adults of Indianmeal moth were H. indica, H. megidis, and H. marelatus. Adult Indianmeal moths seemed to be more susceptible to the nematodes than the larvae, and egg laying was significantly reduced by at least 44% in Indianmeal moths adults that survived exposure to the nematode strains. We conclude that H. indica, H. megidis, and H. marelatus should be studied further as potential biocontrol agents of Indianmeal moth in stored grains and processed commodities. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/31045 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/846 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|