|
|
seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/32443
|
| Title: | Laboratory evaluation of mosquito repellents against Aedes albopictus, Culex nigripalpus, and Ochlerotatus triseriatus (Diptera: Culicidae). |
| Authors: | Barnard, D.R. Xue, R.D. USDA, ARS |
| Keywords: | personal protection repellency natural repellents synthetic repellents mosquito control insect repellents plant extracts essential oils humans |
| Issue Date: | 17-Oct-2007 |
| Description: | Four synthetic mosquito repellents (Autan [10% KBR3023], IR3535 [7.5%], Off! [15% deet], Skinsations [7% deet]) and eight natural (primarily plant extracts and/or essential oils) product-based repellents (Bite Blocker [2% soybean oil], ByGone, GonE!, Natrapel [10% citronella], Neem Aura, Sunswat, MosquitoSafe [25% geraniol], and Repel [26% p-menthane-3,8-diol]) were tested in the laboratory against Aedes albopictus Skuse, Culex nigripalpus Theobald, and Ochlerotatus triseriatus (Say). When estimated mean protection time (eMPT) responses for each repellent were averaged for all three mosquito species, Autan, Bite Blocker, Off!, and Repel prevented biting for greater than or equal to 7.2 h; IR3535, MosquitoSafe, and Skinsations for 3.2-4.8 h; and ByGone, Natrapel, GonE, NeemAura, and SunSwat for 0.9-2.3 h. Against Ae. albopictus, the eMPT for Off! and Repel exceeded 7.0 h and ranged from 5.0 to 5.7 h for Autan, Bite Blocker, and Skinsations. Bygone, GonE, NeemAura, and SunSwat provided 0.2 h protection against Ae. albopictus and Oc. triseriatus, whereas Autan, Bite Blocker, Off!, and Repel prevented bites by Oc. triseriatus for 7.3 h. All 12 repellents provided an eMPT 2.8 h against Cx. nigripalpus (maximum: 8.5 h for Bite Blocker). When the average eMPT for each repellent (for all species) was divided by the eMPT for 7% deet (Skinsations), the order of repellent effectiveness and the corresponding repellency index (R(i)) was Repel (1.7) > Bite Blocker (1.5) = Autan (1.5) = Off! (1.5) > Skinsations (1.0) > IR3535 (0.8) > MosquitoSafe (0.6) > Natrapel (0.5) > Neem Aura (0.3) = SunSwat (0.3) = Bygone (0.3) > GonE (0.2). |
| URI: | http://seekspace.resip.ac.cn/handle/2239/32443 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/3363 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|