seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/32973
|
| Title: | Zinc supplementation reduces fractional zinc absorption in young and elderly Korean women. |
| Authors: | Kim, J. Paik, H.Y. Joung, H. Woodhouse, L.R. Li, S. King, J.C. USDA, ARS |
| Keywords: | zinc status zinc dietary mineral supplements intestinal absorption nutritional status women young adults elderly Asians Korea Republic |
| Issue Date: | 17-Oct-2007 |
| Description: | Background: Adjustments in zinc losses and absorption are thought to maintain zinc homeostasis with changes in intake, but the capacity to make these adjustments appears to be affected by aging. Zinc status of the individual may also influence adjustments in fractional zinc absorption. Objective: The purpose of this study was to compare the effects of changes in zinc status due to zinc supplementation on fractional zinc absorption in young and elderly Korean women. Design: Zinc status and absorption were measured initially in 15 young (20-24 yr) and 15 elderly women (64-75 yr) confined to a metabolic unit and consuming a typical Korean diet. Upon discharge from the unit the women were supplemented with 22 mg zinc/d for 28 days. On d 20, the women returned to the unit for measurement of zinc status and absorption. Fractional zinc absorption (FZA) was estimated from the same typical Korean breakfast at both time points using the dual isotopic tracer method. Zinc stable isotopic ratios were measured in urine samples collected for 3 days following isotope administration. Results: Plasma and urinary zinc concentrations increased significantly with zinc supplementation in the young but not the elderly women. FZA decreased following zinc supplementation in the young women from 22 to 8% (p < 0.0001) and in the elderly women from 19 to 10% (p < 0.0001). The decline in young women was greater than that in elderly women (p < 0.05). Conclusions: Both young and elderly women reduced their efficiency of zinc absorption with zinc supplementation. But, plasma and urinary zinc concentrations did not increase in the elderly following zinc supplementation suggesting that age altered the use of the additional zinc. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/32973 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/2884 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|