seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/33160
|
| Title: | Vulgarone B, the antifungal constituent in the steam-distilled fraction of Artemisia douglasiana. |
| Authors: | Meepagala, K.M. Kuhajek, J.M. Sturtz, G.D. Wedge, D.E. USDA, ARS |
| Keywords: | vulgarone Artemisia Asteraceae essential oils sesquiterpenoids antifungal agents antifungal properties chemical structure structure-activity relationships Colletotrichum Colletotrichum acutatum Glomerella cingulata Botrytis cinerea plant pathogenic fungi |
| Issue Date: | 17-Oct-2007 |
| Description: | Antifungal activity of the steam distilled essential oil fraction of Artemisia douglasiana was detected by bioautography on silica gel TLC plates against three Colletotrichum spp. The active principle was isolated by bioassay-directed fractionation using column chromatography followed by crystallization and was characterized as vulgarone B by 1H and 13C NMR and GC-MS. Antifungal activity of vulgarone B was further evaluated using 96-well microtiter assay against Colletotrichum acutatum, C. fragariae, C. gloeosporioides, and Botrytis cinerea. In addition, the antifungal activity of vulgarone B and verbenone, and their corresponding alcohols was tested by bioautography and microtiter assay. Structure-activity studies revealed that the α, β-unsaturated carbonyl functionality is a prerequisite for the antifungal activity of these mono and sesquiterpene ketones. This is the first report of antifungal activity of vulgarone B. The yield of essential oil from A. douglasiana is about 0.6-0.8% by weight of the dry material, including plant stems. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/33160 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/2709 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|