|
|
seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/33840
|
| Title: | Zinc absorption in Guatemalan schoolchildren fed normal or low-phytate maize. |
| Authors: | Mazariegos, Manolo Hambidge, K Michael Krebs, Nancy F Westcott, Jamie E Lei, Sian Grunwald, Gary K Campos, Raquel Barahona, Brenda Raboy, Victor Solomons, Noel W USDA, ARS |
| Keywords: | nutrition assessment child nutrition school children nutrient deficiencies zinc dietary minerals corn phytin mineral metabolism nutrient availability intestinal absorption long term effects nutritional status stable isotopes Guatemala |
| Issue Date: | 17-Oct-2007 |
| Description: | BACKGROUND: Poor bioavailability of zinc from high-phytate diets is an important contributory factor to zinc deficiency in low-income populations. OBJECTIVE: The objective of this study was to determine the effect of low-phytate maize consumption on zinc absorption. DESIGN: The participants were apparently healthy children from the Central Highlands of Guatemala. Sixty children (20 per group) were randomly assigned to be fed only the low-phytate maize or 1 of 2 control maizes, the isohybrid wild-type maize or a local maize, for a 10-wk period. During the final week, the fractional absorption of zinc for all meals was measured during 1 d with the use of zinc stable isotopes and a dual isotope ratio technique based on urine enrichment data. RESULTS: Mean (±SD) phytate intakes for the low-phytate, wild-type, and local maize groups were 1536 ± 563, 2056 ± 517, and 2253 ± 687 mg/d, respectively. Corresponding zinc intakes were 8.6 ± 2.5, 8.1 ± 2.0, and 9.7 ± 2.6 mg/d, and the dietary phytate:zinc molar ratios were 18 ± 5, 26 ± 6, and 23 ± 5. Corresponding fractional absorptions of zinc were 0.32 ± 0.07, 0.28 ± 0.07, and 0.29 ± 0.06. The respective values for total absorbed zinc were 2.72 ± 0.88, 2.30 ± 0.96, and 2.78 ± 1.04 mg/d. No significant differences in either the fractional absorption of zinc or total absorbed zinc were seen between the maize groups. CONCLUSION: Under the conditions of the present study, zinc absorption was not increased by the long-term use of low-phytate maize in children whose major dietary staple is maize. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/33840 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/2058 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|