|
|
seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/33933
|
| Title: | Zinc Absorption from Zinc Oxide, Zinc Sulfate, Zinc Oxide + EDTA, or Sodium-Zinc EDTA Does Not Differ When Added as Fortificants to Maize Tortillas. |
| Authors: | Hotz, Christine DeHaene, Jessica Woodhouse, Leslie R. Villalpando, Salvador Rivera, Juan A. King, Janet C. USDA, ARS |
| Keywords: | sodium-zinc EDTA women nutrient uptake nutrient availability zinc zinc oxide zinc sulfate EDTA (chelating agent) food fortification food additives tortillas corn products phytic acid |
| Issue Date: | 17-Oct-2007 |
| Description: | The fortification of staple foods with zinc may play an important role in achieving adequate zinc intakes in countries at risk of zinc deficiency. However, little is known about the relative bioavailability of different zinc compounds that may be used in food fortification. The objective of this study was to measure and compare fractional zinc absorption from a test meal that included a maize tortilla fortified with zinc oxide, zinc sulfate, zinc oxide + EDTA, or sodium-zinc EDTA. A double isotopic tracer ratio method (⁶⁷Zn as oral tracer and ⁷⁰Zn as intravenous tracer) was used to estimate zinc absorption in 42 Mexican women living in a periurban community of Puebla State, Mexico. The test meal consisted of maize tortillas, yellow beans, chili sauce, and milk with instant coffee; it contained 3.3 mg zinc and had a phytate:zinc molar ratio of 17. Fractional zinc absorption did not differ significantly between the test groups (ANOVA; P > 0.05). Percent absorptions were (mean ± SD) zinc oxide, 10.8 ± 0.9; zinc sulfate, 10.0 ± 0.02; zinc oxide + EDTA, 12.7 ± 1.5; and sodium-zinc EDTA, 11.1 ± 0.7. We conclude that there was no difference in zinc absorption from ZnO and ZnSO₄ when added as fortificants to maize tortillas and consumed with beans and milk. The addition of EDTA with zinc oxide or the use of prechelated sodium-zinc EDTA as fortificants did not result in higher zinc absorption from the test meal. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/33933 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/1974 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|