seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/34191
|
| Title: | Sensory and analytical comparison of orange-fleshed honeydew to cantaloupe and green-fleshed honeydew for fresh-cut chunks. |
| Authors: | Saftner, R. Abbott, J.A. Lester, G. Vinyard, B. USDA, ARS |
| Keywords: | green-fleshed honey dew melons orange-fleshed honeydew melons honeydew melons cantaloupes color fresh-cut foods food storage postharvest physiology cell respiration ethylene production odor compounds beta-carotene vitamin content ascorbic acid flavor texture sweetness food spoilage microbial contamination volatile organic compounds |
| Issue Date: | 17-Oct-2007 |
| Description: | Maintaining the sensory, microbial and postharvest quality of fresh-cut fruit after processing and throughout distribution and marketing is a major challenge facing the fresh-cut fruit industry. Fresh-cut chunks of orange-fleshed honeydew ('Honey Gold', 'Orange Dew', 'Temptation' and three breeding lines) and green-fleshed honeydew ('Honey Brew') and an orange-fleshed cantaloupe ('Cruiser') harvested at commercial and full-slip maturities were compared after storage for 0-11 days in air at 5 °C. Fresh-cut cantaloupe had higher respiration and ethylene production rates, aromatic volatile concentrations, and β-carotene/chroma and orange hue (except 'Orange Dew') than those of honeydew whereas honeydew chunks generally had higher soluble solids content (SSC), Kramer firmness and lower microbial counts than cantaloupe chunks. All genotypes had similar ascorbic acid levels. During storage, analytical quality characteristics of fresh-cut chunks from all genotypes were well maintained even though microbial populations increased especially on cantaloupe chunks. Consumers liked the flavor, texture, sweetness and overall eating quality of the orange-fleshed honeydew genotypes as well as or better than those of cantaloupe and green-fleshed honeydew. 'Orange Dew' scored highest in appearance and had the highest β-carotene concentration, chroma and orange hue among orange-fleshed honeydew genotypes whereas 'Temptation' generally scored highest for flavor intensity and acceptability and overall eating quality; and it had the highest aromatic volatile concentrations among the orange-fleshed honeydews. Many individual volatiles were identical in cantaloupe and honeydews; however, honeydew genotypes, particularly 'Temptation', were distinctive from cantaloupe and green-fleshed honeydew in having relatively high levels of various nonenyl and nonadienyl acetates having honeydew-like or uncharacterized aromas. Fresh-cut chunks from full-slip melons generally had higher analytical and sensory quality characteristics but higher microbial counts and lower shelf stability compared to those from commercially mature fruit. The results indicate that orange-fleshed honeydews are a promising new melon type for fresh-cut processing. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/34191 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/237 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|