seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/34325
|
| Title: | Observations on Midgut Structure and Content of Chrysoperla carnea (Neuroptera: Chrysopidae) |
| Authors: | Chen, T.Y. Chu, C.C. Hu, C. Mu, J.Y. Henneberry, T.J. USDA, ARS |
| Keywords: | Chrysoperla carnea midgut insect morphology ultrastructure peritrophic membrane intestinal microorganisms endosymbionts bacteria yeasts larvae adult insects lacewings |
| Issue Date: | 17-Oct-2007 |
| Description: | A study of Chrysoperla carnea (Stephens) (Neuroptera: Chrysopidae) midgut structures and contents was conducted using scanning and transmission electron microscopy. The larval midgut was enclosed by a peritrophic membrane that seemed to be composed of two layers. Numerous bacteria were found throughout the lumen of the midgut, and because the midgut does not open to the hindgut, we hypothesized that the bacteria may serve to decompose the residues occurring in the midgut lumen. Few yeast cells were present in the larval midgut. The visual observations suggest that the concentration of bacteria were much lower in adult midguts than in larval midguts. However, many yeast cells were observed in the lumen of the adult midgut. No obvious peritrophic membrane was observed in electron micrographs of the adult midgut compared with the larval midgut. The results suggest different modes of food residue disposal. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/34325 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/1621 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|