seeKSpace >
环境与生态科学开放知识资源 >
网络开放学术资源 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/34791
|
| Title: | N and P uptake by strawberry plants grown with composted poultry litter. |
| Authors: | Preusch, P.L. Takeda, F. Tworkoski, T.J. USDA, ARS |
| Keywords: | fresh poultry manure Fragaria ananassa strawberries nutrient uptake nitrogen phosphorus soil amendments composted manure poultry manure nitrogen content nutrient content leaves sandy loam soils silt loam soils clay soils |
| Issue Date: | 17-Oct-2007 |
| Description: | Composted poultry litter (CPL) can be used for horticultural crops as a source of organic matter and stabilized N. Recent studies indicated that P was not stabilized by composting and that excess P could be released into the environment when CPL was applied to land on N-based plant requirements. This experiment determined the effect of CPL and fresh poultry litter (FPL) from two sources on leaf N and P concentrations in strawberry plants grown in three soil types. Leaf N was higher in plants grown with FPL than CPL at 6 weeks after planting (WAP), but leaf N was not different by 12 WAP. By 12 WAP strawberry plants grown in soils amended with CPL had higher leaf P than those grown in soils amended with FPL. Applying CPL on a plant N-use rate may contribute to over application of P and higher P uptake by strawberry plants. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/34791 |
| Other Identifiers: | http://seekspace.resip.ac.cn/handle/10113/150 |
| Appears in Collections: | 网络开放学术资源
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|