|
|
seeKSpace >
中国西部环境和生态科学研究计划 >
2002年资助项目 >
干旱沙漠区土壤水循环的植被调控机理 >
科学论文 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/34927
|
| Title: | 干旱内陆河流域土地利用变化及其对环境的影响——以西北地区黑河流域为例 |
| Other Titles: | Land-use change and its environmental impact in arid inland river basins: A case from the Heihe River Basin in northwestern China |
| Authors: | Qi, Shanzhong(齐善忠) Luo, Fang(罗芳) Xiao, Honglang(肖洪浪) |
| Keywords: | 土地利用变化(land use change) 环境变化(environmental degradation) 黑河流域(the Heihe River Basin) 西北干旱区 (arid northwestern China) |
| Issue Date: | Apr-2006 |
| Publisher: | 《生态环境》2006,15(4):757-760. |
| Abstract: | [中文摘要]:从区域的角度,研究土地利用/土地覆被变化导致的生态环境退化,对于丰富土地利用/土地覆被变化研究内容具有重要的理论意义,同时又对当地生态环境的保护与恢复具有现实的指导意义。文章以我国西北干旱区内陆河流域黑河为例,利用遥感和GIS技术,分析和评价近17年(1987-2004年)来该流域土地利用的动态变化及其对于整个流域环境的影响。研究结果表明,自1987-2004年黑河流域5种土地利用类型面积发生了显著的变化。具体表现在耕地面积由1987年的5178.0km^2增加到2004年的5357.8km^2,林地面积从1987年的6422.1km^2增加到2004年的6450.4km^2,城镇用地面积从1987年的115179.5km^2增加到2004年的115791.4km^2;另一方面,草地面积却从1987年的27710.6km^2减少到2004年的27209.3km^2,水域面积从1987年的1645.7km^2减少到2004年的1386.4km^2。同时又分别从黑河上、中、下游方面,对土地利用变化情况作了具体的分析。通过以上研究可以看出,近17年来,黑河流域土地利用发生了深刻的变化,由此造成了整个流域的生态环境退化问题,主要表现在水环境的变化、土地荒漠化、土壤盐渍化以及植被退化等方面。
[英文摘要]: Based on the combined use of satellite remote sensing and geographical information systems (GIS), as well as field investigation, the land-use change dynamics and the interaction between these changes and the environment are analysed in the Heihe River Basin located in arid northwestern China during the period of 1987-2004. The results indicate that 5 land-use types are obvious change, that is, cropland, forestland, and urban and/or built-up land increase from 5 178.0 km^2, 6 422.1 km^2, and 115 179.5 km^2 in 1987 to 5 357.8 km^2, 6450.4 km^2, and 115 791.4 km^2 in 2004, respectively. However, between 1987 and 2004, the areas of grassland and water reduce from 27 710.6 km^2 and 1 645.7km^2 to 27 209.3 km^2 and 1 386.4 km^2, respectively. Moreover, the land-use changes are also analysed respectively in the upper, middle, and lower reaches of Heihe River Basin. These significant changes in land-use occur within the whole basin over the study period and cause severe such environmental degradation problems as land degradation and vegetation degeneracy, water environmental change, etc. |
| URI: | http://seekspace.resip.ac.cn/handle/2239/34927 |
| Appears in Collections: | 科学论文
|
Files in This Item:
| File |
Description |
Size | Format |
| 干旱内陆河流域土地利用变化及其对环境的影响——以西北地区黑河流域为例.pdf | | 225Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|