seeKSpace >
中国西部环境和生态科学研究计划 >
2002年资助项目 >
洞穴次生化学沉积物环境替代指标形成的地球化学动力学 >
科学论文 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2239/46357
|
| Title: | Three-dimensional fluorescence spectral characteristics of dissolved organic carbon in cave drip waters and their responses to environment changes: Four cave systems as an example in Guizhou Province, China |
| Authors: | Xie, XingNeng Wang, ShiJie Zhou, YunChao Luo, WeiJun |
| Keywords: | cave drip water three-dimensional fluorescence spectral characteristics fulvic-like fluorescence vegetation type soil layer type |
| Issue Date: | Mar-2008 |
| Publisher: | 《Chinese Science Bulletin, 科学通报(英文版)》2008,53(6):884-889. |
| Abstract: | [英文摘要]:Understanding the responses of fluorescence spectral characteristics of cave drip waters to modern environment and climate changes is key to the reconstructions of environmental and climatic changes using fluorescence spectral characteristics of speleothems. The fluorescence spectral characteristics of dissolved organic carbon (DOC) in four active cave systems were analyzed with a three-dimensional (3D) fluorescence spectral analysis method. We found that the fluorescence types of DOC were mainly of fulvic-like and protein-like fluorescences, both in soil waters and cave drip waters. The intensity of fulvic-like fluorescence was positively correlated with the concentrations of DOC, suggesting that the DOC of cave drip waters was derived from the overlying soil layer of a cave system. Compared with the other cave systems, the variation range of the excitation and emission wavelengths for fulvic-like fluorescence of cave drip waters in Liangfeng cave system that had forest vegetation was smaller and the excitation wavelength was longer, while its fluorescence intensity varied significantly. By contrast, the excitation and emission wavelengths and fluorescence intensity for that in Jiangjun cave system that had a scrub and tussock vegetation showed the most significant variation, while its excitation wavelength was shorter. This implies that the variation of vegetation overlying a cave appears to be a factor affecting the fluorescence spectral characteristics of cave drip waters. |
| URI: | http://hdl.handle.net/2239/46357 |
| Appears in Collections: | 科学论文
|
Files in This Item:
| File |
Description |
Size | Format |
| Three_dimensionalfluo_省略_GuizhouProvince.pdf | | 369Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|